<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>socialworkblog.org</title>
	<atom:link href="http://www.socialworkblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialworkblog.org</link>
	<description>SocialWorkBlog.org</description>
	<lastBuildDate>Mon, 14 May 2012 20:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SAVE-THE-DATE &#8211; AUGUST 13 -22, 2012 for an Interdisciplinary Practice in Hospice and Palliative Care Delegation to South Africa</title>
		<link>http://www.socialworkblog.org/practice-and-professional-development/2012/05/save-the-date-august-13-22-2012-for-an-interdisciplinary-practice-in-hospice-and-palliative-care-delegation-to-south-africa/</link>
		<comments>http://www.socialworkblog.org/practice-and-professional-development/2012/05/save-the-date-august-13-22-2012-for-an-interdisciplinary-practice-in-hospice-and-palliative-care-delegation-to-south-africa/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Social Work]]></category>
		<category><![CDATA[Practice and Professional Development]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[Citizen Ambassador Delegations]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[people to people]]></category>
		<category><![CDATA[Social Workers]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.socialworkblog.org/?p=3039</guid>
		<description><![CDATA[Don’t miss this unique professional exchange opportunity for Hospice and Palliative Care Professionals Consider a once-in-a-lifetime experience: a custom-designed delegation on practice in hospice and palliative care traveling to Durban and Cape Town, South Africa in August 2012. Please click here for more delegation details. People to People Citizen Ambassador Delegations are unique. For nearly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialworkblog.org/wp-content/uploads/SouthAfrica2012.jpg"><img class="size-full wp-image-3037 aligncenter" title="SouthAfrica2012" src="http://www.socialworkblog.org/wp-content/uploads/SouthAfrica2012.jpg" alt="" width="600" height="106" /></a></p>
<p style="font-family: Arial;"><span style="font-weight: bold; font-size: 12pt;">Don’t miss this unique professional exchange opportunity for Hospice and Palliative Care Professionals </span></p>
<p style="font-family: Arial;"><span style="font-size: 10pt;">Consider a once-in-a-lifetime experience: a custom-designed delegation on practice in hospice and palliative care traveling to Durban and Cape Town, South Africa in August 2012. Please <a href="http://www.socialworkers.org/nasw/swan/ClarkMastrojohn PalliativeHospiceCare.pdf">click here</a> for more delegation details.</p>
<p></span></p>
<p style="font-family: Arial;"><span style="font-size: 10pt;">People to People Citizen Ambassador Delegations are unique. For nearly 50 years, we have specialized in providing what no other professional opportunity can—by taking your career out of the office and into the world.</p>
<p>You can experience South Africa firsthand with your professional peers from South Africa through <span style="font-weight: bold; font-size: 10pt;">vibrant professional exchanges, valuable networking, and meaningful discussions tailored to your focus and interests. </span></span></p>
<p><a href="http://www.socialworkblog.org/wp-content/uploads/gifsouthafricamap.gif"><img class="size-full wp-image-3038 aligncenter" title="gifsouthafricamap" src="http://www.socialworkblog.org/wp-content/uploads/gifsouthafricamap.gif" alt="" width="454" height="350" /></a></p>
<p style="font-family: Arial;"><span style="font-size: 10pt;">On a People to People delegation, you can: </span></p>
<ul style="font-family: Arial;" type="disc">
<li><span style="font-size: 10pt;">Interact with <span style="font-weight: bold; font-size: 10pt;">recognized experts in the field of Hospice and Palliative Care</span>—including your delegation leaders, Dr. Elizabeth Clark, Executive Director, National Association of Social Workers (NASW) and Mr. John Mastrojohn III, Executive Director, National Hospice Foundation (NHF) and Foundation for Hospices in Sub-Saharan Africa (FHSSA).</span></li>
<li><span style="font-size: 10pt;">Deepen your understanding of your profession and <span style="font-weight: bold; font-size: 10pt;">enhance your value</span> to your organization.</span></li>
<li><span style="font-size: 10pt;">Make a global impact by <span style="font-weight: bold; font-size: 10pt;">gaining an international perspective.</span></span></li>
</ul>
<p style="font-family: Arial;"><span style="font-size: 10pt;">Don&#8217;t miss this extraordinary opportunity. <a href="https://www.peopletopeople.com/forms/pages/TripSummary.aspx?year=2012&amp;productlineid=CAP&amp;programtype=CAP&amp;itinerarycode=7714&amp;delegationid=7714&amp;wave=&amp;subwave=" target="_parent">Join the delegation today!</a></span></p>
<p style="font-family: Arial; color: #4682b4;"><span style="font-weight: bold; font-size: 12pt;">Travel Summary</span></p>
<table width="601" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr style="font-family: Arial;">
<td valign="top" width="120"><span style="font-weight: bold; font-size: 10pt;">Region: </span></td>
<td align="left" width="596"><span style="font-size: 10pt;">South Africa</span></td>
</tr>
<tr style="font-family: Arial;">
<td valign="top" width="120"><span style="font-weight: bold; font-size: 10pt;">Program Name: </span></td>
<td align="left"><span style="font-size: 10pt;">Interdisciplinary Practice in Hospice and Palliative Care </span></td>
</tr>
<tr style="font-family: Arial;">
<td valign="top" width="120"><span style="font-weight: bold; font-size: 10pt;">Duration: </span></td>
<td align="left"><span style="font-size: 10pt;">9 Days</span></td>
</tr>
<tr style="font-family: Arial;">
<td valign="top" width="120"><span style="font-weight: bold; font-size: 10pt;">Destinations: </span></td>
<td align="left"><span style="font-size: 10pt;">Durban and Cape Town, South Africa</span></td>
</tr>
<tr style="font-family: Arial;">
<td valign="top" width="120"><span style="font-weight: bold; font-size: 10pt;">Dates: </span></td>
<td align="left"><span style="font-size: 10pt;">Aug 13 2012 &#8211; Aug 22 2012</span></td>
</tr>
<tr style="font-family: Arial;">
<td valign="top" width="120"><span style="font-weight: bold; font-size: 10pt;">Departure City: </span></td>
<td align="left"><span style="font-size: 10pt;">To Be Announced* </span></td>
</tr>
<tr style="font-family: Arial;">
<td colspan="2" height="49"><span style="font-size: 10pt;"><span style="font-weight: bold; font-size: 10pt;">Optional Pre-Delegation Extension</span> to Johannesburg (August 11-13, 2012)<br />
<span style="font-weight: bold; font-size: 10pt;">Optional Post-Delegation Extension</span> to Kruger National Park (August 22-26, 2012)</span></td>
</tr>
<tr style="font-family: Arial; font-style: italic;">
<td colspan="2">
<p align="center"><span style="font-size: 10pt;">*Departure city and/or dates are subject to change based on availability and capacity. </span></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkblog.org/practice-and-professional-development/2012/05/save-the-date-august-13-22-2012-for-an-interdisciplinary-practice-in-hospice-and-palliative-care-delegation-to-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASW Celebrates National Women&#8217;s Health Week</title>
		<link>http://www.socialworkblog.org/practice-and-professional-development/2012/05/nasw-celebrates-national-womens-health-week/</link>
		<comments>http://www.socialworkblog.org/practice-and-professional-development/2012/05/nasw-celebrates-national-womens-health-week/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:20:54 +0000</pubDate>
		<dc:creator>ehoffler</dc:creator>
				<category><![CDATA[Practice and Professional Development]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children and families]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[nasw]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.socialworkblog.org/?p=3030</guid>
		<description><![CDATA[Each year on Mother’s Day the US Department of Health and Human Services kicks off National Women’s Health Week. Starting on Sunday, May 13, individuals, communities, and health agencies, among others, will unite in an effort to advocate for women to take control of their health. The 2012 theme is, It’s Your Time. According to [...]]]></description>
			<content:encoded><![CDATA[<p>Each year on Mother’s Day the US Department of Health and Human Services kicks off <a href="http://www.womenshealth.gov/whw/activity-planning/materials/check-up-day.pdf">National Women’s Health Week</a>. Starting on Sunday, May 13, individuals, communities, and health agencies, among others, will unite in an effort to advocate for women to take control of their health. The 2012 theme is, It’s Your Time. According to the campaign website, organizations will host different events, such as free screenings and health fairs, disseminate educational materials, issue proclamations, conduct media outreach, and more.</p>
<p>Women are being confronted with complex challenges including economic disparities, child and elder care responsibilities, and increased demands at work and at home. It is not uncommon that health care needs often takes a back seat to other priorities. On Monday, May 14, NASW encourages our women members to participate in National Women’s Check-up Day (part of National Women’s Health Week) by scheduling a checkup, speaking to a health care provider about what screenings and test might be needed, and/or learning which immunizations are needed and at what age.</p>
<p>For updated information about activities throughout the weeklong celebration follow womenshealth.gov on<a href="https://twitter.com/#!/womenshealth"> twitter</a> and search #NWHW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkblog.org/practice-and-professional-development/2012/05/nasw-celebrates-national-womens-health-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Violence Against Women Act</title>
		<link>http://www.socialworkblog.org/practice-and-professional-development/2012/05/update-on-violence-against-women-act/</link>
		<comments>http://www.socialworkblog.org/practice-and-professional-development/2012/05/update-on-violence-against-women-act/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:53:03 +0000</pubDate>
		<dc:creator>sections</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Practice and Professional Development]]></category>
		<category><![CDATA[Specialty Practice Sections]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[domestic abuse]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[LGBQ]]></category>
		<category><![CDATA[nasw]]></category>
		<category><![CDATA[National Association of Social Workers]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[Social Workers]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.socialworkblog.org/?p=3023</guid>
		<description><![CDATA[On April 26, 2012 the U.S. Senate reauthorized the Violence Against Women Act (VAWA) including the provision of expanded protections for Native Americans, undocumented immigrants, and the Lesbian, Gay, Bisexual, and Transgender (LGBT) community. However, it soon became clear that the Republican lead House of Representatives would not vote for the Senate version of the [...]]]></description>
			<content:encoded><![CDATA[<p>On April 26, 2012 the U.S. Senate reauthorized the Violence Against Women Act (VAWA) including the provision of expanded protections for Native Americans, undocumented immigrants, and the Lesbian, Gay, Bisexual, and Transgender (LGBT) community. However, it soon became clear that the Republican lead House of Representatives would not vote for the Senate version of the Act so long as it included the expanded protections. As written in a Forbes Magazine article,<br />
<em>The bill has had an enormous impact for good on millions of women across the nation, and yet Republicans are in opposition to its reauthorization, largely driven by their disagreement with additional provisions that would accommodate same-sex couples and undocumented immigrants.</em> </p>
<p><em>&#8220;Today, the national hotline for domestic violence receives more than 23,000 calls every month. “Imagine the courage it takes to call that number,” said Vice President Biden. “This bill is as relevant today as it was the day it passed.” </em></p>
<p>(<a href="http://www.forbes.com/sites/rahimkanani/2012/04/20/why-do-republicans-oppose-reauthorizing-the-violence-against-women-act/">http://www.forbes.com/sites/rahimkanani/2012/04/20/why-do-republicans-oppose-reauthorizing-the-violence-against-women-act/</a>) </p>
<p>In its role as an advocate for social justice issues, the National Association of Social Workers has sent letters to all members of the House of Representatives asking them to reauthorize VAWA in the current form as passed by the Senate, which would include expanded protections to Native Americans, undocumented Immigrants, and the LGBT community. </p>
<p>As it stands now, Rep. Sandy Adams (R-FL) introduced a House version of VAWA (HR4970) with 35 Republican co-sponsors. However, HR 4970 strips out the protections for Native Americans, undocumented immigrants and the LGBT community. On May 8, 2012, the House Judiciary Committee approved HR 4970 on a party-line 17-15 vote. It is expected that HR 4970 will be on the House floor for a vote on or about May 14, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkblog.org/practice-and-professional-development/2012/05/update-on-violence-against-women-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASW Celebrates President Obama&#8217;s Endorsement of Same-Sex Marriage</title>
		<link>http://www.socialworkblog.org/practice-and-professional-development/2012/05/same-sex-marriage/</link>
		<comments>http://www.socialworkblog.org/practice-and-professional-development/2012/05/same-sex-marriage/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Practice and Professional Development]]></category>
		<category><![CDATA[amicus briefs]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bi-sexual]]></category>
		<category><![CDATA[Dr. Jeane Anastas]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[legal defense fund]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[lgbtq]]></category>
		<category><![CDATA[nasw]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[same-sex marriage]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[Social Workers]]></category>
		<category><![CDATA[transgender]]></category>

		<guid isPermaLink="false">http://www.socialworkblog.org/?p=3013</guid>
		<description><![CDATA[For the first time in the history of our country a sitting President has publicly announced his personal support for same-sex marriage.  The announcement by President Obama, coming off the heels of the disappointing North Carolina vote to ban same-sex marriages through a constitutional amendment, speaks volumes for the marriage equality movement and ignites hope [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in the history of our country a sitting President has publicly announced his personal support for same-sex marriage.  The announcement by President Obama, coming off the heels of the disappointing North Carolina vote to ban same-sex marriages through a constitutional amendment, speaks volumes for the marriage equality movement and ignites hope in the LGBT community.</p>
<p>NASW has long held the position that persons of same gender sexual orientation should be afforded all the same rights as persons of other-gender orientation.  The Association has worked in a variety of capacities to advance marriage equality including several amicus briefs filed by the Legal Defense Fund.  For example, <a href="http://www.socialworkers.org/assets/secured/documents/ldf/briefDocuments/Perry%20v.%20Schwarzenegger%209th%20Cir%20Brief.pdf"><em>Goodridge v. Department of Public Health</em></a> in 2002 establishing the right of same-sex marriage in Massachusetts by the highest court in the state, <a href="http://www.socialworkers.org/assets/secured/documents/ldf/briefDocuments/Jackson%20v.%20DC%20Board%20of%20Elections.pdf"><em>Jackson v. DC Board of Elections and Ethics</em></a><em>,</em> in 2010 challenging the proposed referendum to ban same-sex marriage in DC, and <a href="http://www.socialworkers.org/assets/secured/documents/ldf/briefDocuments/Perry%20v.%20Schwarzenegger%209th%20Cir%20Brief.pdf"><em>Perry v. Brown</em></a> in 2011 challenging the legality of  Proposition 8 in California.</p>
<p><a href="http://www.socialworkblog.org/wp-content/uploads/flaglgbtq.jpg"><img class="alignright size-full wp-image-3015" title="flaglgbtq" src="http://www.socialworkblog.org/wp-content/uploads/flaglgbtq.jpg" alt="Rainbow flag" width="231" height="232" /></a>As noted in <a href="http://www.socialworkers.org/diversity/lgb/samesex-factsheets.pdf">NASW’s Same-Sex Marriage Fact Sheet</a>, there are more than 1,000 federal protections and responsibilities denied to gay, lesbian, bisexual, and transgender families because they cannot legally marry in this country.  Without the legal right to marry, for example, members of the LGBT community:</p>
<ul>
<li>do not have rights to family health coverage, child custody and medical and bereavement leave,</li>
<li>cannot file joint tax returns and enjoy income and estate tax benefits,</li>
<li>cannot assume pension or Social Security benefits in the event of the death of a same-sex partner,</li>
<li>do not have the automatic ability to make medical decisions for an incapacitated partner,</li>
<li>cannot petition for their same-sex partner to immigrate,</li>
<li>are not entitled to leave of absence from work to care for a seriously ill partner or parent of a partner,</li>
<li>can be questioned or challenged through legal means regarding parenting responsibilities of children brought into LGBT families through birth, adoption, surrogacy or other means,</li>
<li>do not have the ability to purchase continued health coverage for a same-sex partner after the loss of a job.</li>
</ul>
<p>NASW President, Dr. Jeane Anastas, states, “President Obama&#8217;s courage in allowing his political stance on same-sex marriage to evolve to endorsement of full marriage equality is to be celebrated.  My wife and I are deeply grateful that our commitments to love, care, and mutual responsibility are being recognized as equal to those of any other married couple.  President Obama’s determination to ensure fairness is an inspiration to all of us.”</p>
<p>For more information on NASW’s work on LGBT issues, <a href="http://www.socialworkers.org/diversity/new/lgbt.asp">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkblog.org/practice-and-professional-development/2012/05/same-sex-marriage/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>May is National Foster Care Month</title>
		<link>http://www.socialworkblog.org/practice-and-professional-development/2012/05/may-is-national-foster-care-month/</link>
		<comments>http://www.socialworkblog.org/practice-and-professional-development/2012/05/may-is-national-foster-care-month/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Practice and Professional Development]]></category>
		<category><![CDATA[Casey]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[national foster care month]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://www.socialworkblog.org/?p=3006</guid>
		<description><![CDATA[May is National Foster Care Month, a time to raise awareness on the plight of children and youth in the foster care system. There are approximately 400,000 children and youth in foster care because their own families are unable to provide for their essential well-being. In addition, approximately 30,000 young people age out of the [...]]]></description>
			<content:encoded><![CDATA[<h3><strong> </strong></h3>
<div><img src="http://www.socialworkblog.org/wp-content/uploads/fostercare.jpg" alt="" width="200" height="74" align="left" /></div>
<map id="practice_map" name="practice_map"> </map>
<p>May is National Foster Care Month, a time to raise awareness  on the  plight of children and youth in the foster care system. There are   approximately 400,000 children and youth in foster care because their  own  families are unable to provide for their essential well-being. In  addition,  approximately 30,000 young people age out of the foster care  system each year  with limited supports.</p>
<p>The National Association of Social Workers, with Casey  Family  Programs and other partner organizations, underscore the important work   of social workers, and the increasing need for a safe, stable and  nurturing  environment for children and youth during National Foster  Care Month.</p>
<p>National Foster Care Month highlights the need of children  and youth  who need to be in foster care until they can either safely reunite  with  their parents or establish other lifelong family relationships.  Social  workers play a critical role in  working with children, biological  parents, foster parents, adoptive parents and  kinship care to ensure  the proper placement for all children in care.</p>
<p>This year NASW will support National Foster Care Month  through a  dedicated web section for social workers committed to serving  children,  youth and families involved with the child welfare system.  This  section highlights resources related to  the critical issues that  children and youth face information to support the  child welfare  workforce.</p>
<ul>
<li><a href="http://www.socialworkers.org/assets/secured/documents/practice/children/Education%20Needs%20of%20Older%20Youth.pdf">Addressing  the Educational Needs of Older Youth</a></li>
<li> <a href="http://www.socialworkers.org/assets/secured/documents/practice/engaging%20young%20people%20in%20transition.pdf">Engaging Young People in their Transition  Planning</a></li>
<li> <a href="http://www.socialworkers.org/assets/secured/documents/practice/children/child_maltreatment.pdf">Supporting the Child Welfare Workforce to  Reduce Child Maltreatment</a></li>
<li> <a href="http://www.socialworkers.org/assets/secured/documents/practice/children/children_families_practice_update7-2010.pdf">Youth Aging Out of Foster Care: Supporting  their Transition into Adulthood</a></li>
<li><a href="http://socialworkers.org/assets/secured/documents/practice/clinical/WKF-MISC-45510.ChildrenPU.pdf">Meeting  the Needs of Immigrant Children and Youth in Child Welfare</a></li>
<li> <a href="http://socialworkers.org/practice/children/2009/sept2009.pdf">From Poverty to Child Welfare  Involvement:  The Critical Role of  Housing in Family Stability</a></li>
<li><a href="http://socialworkers.org/practice/standards/NASWChildWelfareStandards0905.pdf">NASW  Standards for  Social Work Practice in  Child Welfare</a></li>
<li><a href="http://www.socialworkpolicy.org/wp-content/uploads/2011/03/SWPI-ChildWelfare-Supervision-Final-Report.pdf">Supervision:  The Safety Net for Front-Line Child Welfare Practice</a></li>
<li><a href="http://www.socialworkpolicy.org/wp-content/uploads/2010/02/r2p-cw-caseload-swpi-1-10.pdf">High  Caseloads: How Do they Impact Delivery of Health and Human Services</a></li>
<li><a href="http://workforce.socialworkers.org/studies/2010/Child%20Welfare%20Technology%20Tools.pdf">Child  Welfare Social Worker’s Attitudes Toward Mobile Technology Tools:  Is there a Generation Gap?</a></li>
</ul>
<p>NASW calls on all Americans to help make a difference in the  life of  at least one young child or young person in foster care. Please visit  the <a href="http://www.fostercaremonth.org/Pages/default.aspx">National Foster  Care Month</a> website to find out how you can make a lasting difference in the  lives  of America’s child welfare involved children and families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkblog.org/practice-and-professional-development/2012/05/may-is-national-foster-care-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is National Hepatitis Awareness Month</title>
		<link>http://www.socialworkblog.org/naswfoundation/2012/05/may-is-national-hepatitis-awareness-month/</link>
		<comments>http://www.socialworkblog.org/naswfoundation/2012/05/may-is-national-hepatitis-awareness-month/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:27:54 +0000</pubDate>
		<dc:creator>humanrightsandinternational</dc:creator>
				<category><![CDATA[NASW Foundation]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Practice and Professional Development]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Care and Treatment]]></category>
		<category><![CDATA[Hepititis]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://www.socialworkblog.org/?p=3002</guid>
		<description><![CDATA[May 19, 1012 is the first ever Hepatitis Testing Day inthe United States. Since chronic hepatitis often does not cause any symptoms until serious liver damage has been done, testing for hepatitis is crucial. Hepatitis B and Hepatitis C can become chronic, life-long infections which can lead to liver cancer. Millions of Americans are living [...]]]></description>
			<content:encoded><![CDATA[<p>May 19, 1012 is the first ever <a href="http://www.cdc.gov/Hepatitis/TestingDay/">Hepatitis Testing Day</a> inthe United States. Since chronic hepatitis often does not cause any symptoms until serious liver damage has been done, testing for hepatitis is crucial.</p>
<p>Hepatitis B and Hepatitis C can become chronic, life-long infections which can lead to liver<br />
cancer. Millions of Americans are living with chronic viral hepatitis, and many do not know they are infected.</p>
<p>HIV/AIDS, Hepatitis,  and other sexually transmitted infections have socially and culturally based stigmas, and as a result, barriers persist in preventive education.   Studies have documented disparities in access to care and treatment and diagnosis of HIV/AIDS and/or HCV in underserved and/or marginalized communities.</p>
<p>Learn more about the social work role in promoting awareness and treatment for this <a href="http://www.socialworkers.org/practice/hiv_aids/HepatitisandHIV.pdf">emerging<br />
health issue of HIV/AIDS and Hepatitis</a> co-infection from the NASW HIV/AIDS Spectrum Project.</p>
<p>Find out if you should be tested by taking a 5 minute online <a href="http://www.cdc.gov/HEPATITIS/riskassessment">Hepatitis Risk Assessment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkblog.org/naswfoundation/2012/05/may-is-national-hepatitis-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State health insurance exchanges explained</title>
		<link>http://www.socialworkblog.org/nasw-news-article/2012/05/state-health-insurance-exchanges-explained/</link>
		<comments>http://www.socialworkblog.org/nasw-news-article/2012/05/state-health-insurance-exchanges-explained/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:59:51 +0000</pubDate>
		<dc:creator>naswnews</dc:creator>
				<category><![CDATA[NASW News]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://www.socialworkblog.org/?p=2996</guid>
		<description><![CDATA[By Paul R. Pace, News staff NASW has urged the U.S. Supreme Court to uphold the individual health mandate and Medicaid provisions outlined in the Affordable Care Act in two amicus briefs, coordinated by the Legal Defense Fund, so that quality health care is available and affordable for all. A new NASW Practice Perspective, “State [...]]]></description>
			<content:encoded><![CDATA[<p>By Paul R. Pace, <em>News</em> staff</p>
<p>NASW has urged the U.S. Supreme Court to uphold the individual health mandate and Medicaid provisions outlined in the Affordable Care Act in two amicus briefs, coordinated by the Legal Defense Fund, so that quality health care is available and affordable for all.</p>
<p>A new NASW Practice Perspective, “State Health Insurance Exchanges: What Social Workers Need to Know,” provides insight into the role social workers can play in shaping their states’ health insurance exchanges and  what to anticipate from health care reform.</p>
<p>The U.S. Supreme Court is expected to rule on challenges to the ACA in June. In the meantime, states are required to follow the timetable set by the ACA and have health exchanges operating by Jan. 1, 2014.</p>
<p>A health exchange is a government-regulated marketplace of insurance plans, available at competitive rates to those without employer-sponsored health coverage and to small businesses. States are also required to develop a package of essential benefits that will be offered by health plans operating on the exchanges.</p>
<p>“It’s important to understand how health insurance exchanges will work, because every social worker will be touched by them in some way,” said Stacy Collins, an NASW senior practice associate who wrote the Practice Perspective.</p>
<p>She noted that regardless of what the U.S. Supreme Court rules, many states already see the value in establishing the exchanges. “Some states are going full speed ahead,” Collins said. “This is an opportunity for social workers to get involved.”</p>
<p>Many clinical social workers will be part of provider networks in the exchange plans.</p>
<p>“While states are crafting the specifics of their essential health benefits packages, social workers will want to ensure that mental health and substance-abuse services offer adequate duration, scope and reimbursement levels,” Collins said.</p>
<p><em>From the May 2012 NASW News. </em>NASW members <a href="https://www.socialworkers.org/pubs/news/2012/05/state-health-insurance-exchanges.asp">click here</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialworkblog.org/nasw-news-article/2012/05/state-health-insurance-exchanges-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racial Profiling</title>
		<link>http://www.socialworkblog.org/practice-and-professional-development/2012/05/racial-profiling/</link>
		<comments>http://www.socialworkblog.org/practice-and-professional-development/2012/05/racial-profiling/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:32:03 +0000</pubDate>
		<dc:creator>sections</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Practice and Professional Development]]></category>
		<category><![CDATA[Specialty Practice Sections]]></category>
		<category><![CDATA[criminal justice]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[social worker]]></category>

		<guid isPermaLink="false">http://www.socialworkblog.org/?p=2988</guid>
		<description><![CDATA[The pervasive use of racial profiling as a policing tactic is an example of a social justice issue that is in need of reform. According to the World English Dictionary, racial profiling is defined as, an assumption of criminality among ethnic groups: the alleged policy of some police to attribute criminal intentions to members of [...]]]></description>
			<content:encoded><![CDATA[<p>The pervasive use of racial profiling as a policing tactic is an example of a social justice issue that is in need of reform. According to the World English Dictionary, racial profiling is defined as, an assumption of criminality among ethnic groups: the alleged policy of some police to attribute criminal intentions to members of some ethnic groups and to stop and question them in disproportionate numbers without probable cause. A concrete example of this practice is the “Stop and Frisk” tactic used by the New York City Police Department (NYPD). During 2010, NYPD made over 600,000 such stops. Eighty seven percent of those stopped were either black or Hispanic (<a href="//www.examiner.com/article/stop-and-frisk-stats-place-new-york-atop-civil-rights-violators">http://www.examiner.com/article/stop-and-frisk-stats-place-new-york-atop-civil-rights-violators</a>). The recent Trevon Martin case has made the issue of racial profiling a part of our national dialogue. </p>
